Skip to content

Allen Brain Atlas Neuropixel Loading Tutorial

Author: Selen Calgin Date created: 13/07/2023 Last edited: 28/07/2023

The beauty of Pynapple's IO and the NWBmatic package is that loaders can be customized for any format of data. NWBmatic has many pre-made loaders, one of which being for the Allen Brain Atlas' Neuropixels dataset. The Neuropixels dataset contains electrophysiological data of the visual cortex and thalamus of mice who are shown passive visual stimuli. For more details about the dataset, please see documentation here: https://allensdk.readthedocs.io/en/latest/visual_coding_neuropixels.html

This tutorial will demonstrate how to use NWMmatic's loader for the Allen Neuropixels data in conjunction with Pynapple for various analyses with the data. NWBmatic loads the data into Pynapple core objects, which can then be used for further analysis.

Before you begin, make sure you have sufficient storage to download sessions from the database. The session sizes average about ~2gb.

Let's get started!

First, import libraries.

# import libraries
import nwbmatic as ntm
import pynapple as nap
import warnings
warnings.filterwarnings('ignore')
import numpy as np
import matplotlib.pyplot as plt
%matplotlib inline

To load a Neuropixels session, as with all data loading in NWBmatic, call NWBmatic's load_session() function. - path= where the Neuropixels data is downloaded/where it has been downloaded if you've already worked with a specific data session - session_type="allends" indicates that we are loading data from the Allen Institute (DS = dataset).

When you run the following cell, a GUI will appear. Using the GUI, choose from the two types of sessions in the Neuropixels database: 1) Brain observatory or 2) Functional connectivity. Then select the session ID you would like to load.

Note: If this is your first time loading this session with NWBmatic, the loading will take a while as the data is first downloaded to your local system (to the path you indicated). If you have already loaded this session, loading the data will take about a minute.

Additional note: In this tutorial, I am accessing session #715093703 in Brain Observatory. If you would like to follow along, choose the same session ID. All analyses will work with other sessions too, but may have different values than the ones I comment on here.

# path to where data will be donwloaded
path = r"C:\Users\scalgi\OneDrive - McGill University\Peyrache Lab\Data\pynapple_test"

# load the data
data = ntm.load_session(path, session_type="allends") # type: nap.io.allennp.AllenNP

From our data object, we can access the following attributes: - epochs: a dictionary of IntervalSet that holds the start and end times of session epochs. In this dataset, epochs is trivial: there is only one epoch which is the session itself, under the key session. - stimulus_epochs_types: a dictionary of IntervalSets that holds the start and end times of stimulus epochs, defined by the name of the stimulus type - stimulus_epochs_blocks: a dictionary of IntervalSets that holds the start and end times of stimulus epoch, defined by the block of the stimulus. Each stimulus block contains one type of stimulus, and the block number indicates the order of when this block of stimulus was shown. Lack of stimulus (i.e. "spontaneous") is not given a block number. - stimulus_intervals: a dictionary of IntervalSets that holds the start and end times of each presentation of of each stimulus type - optogenetic_stimulus_epochs: an IntervalSet that holds the start and end times of optogenetic stimulus epochs. None if session doesn't have it. - spikes: a TsGroup, which holds spike times for each unit and metadata on each unit - metadata: a dictionary of various Pandas Dataframes that holds various types of information: - stimulus_presentations: information about each stimulus presentation - stimulus_conditions: Each distinct stimulus state is called a "stimulus condition". Table holds additional information about each unique stimulus - stimulus_parameters: Dictionary of all stimulus parameters as keys and their range of values as values - channels: Information about all channels - probes: Information about all probes used - units: information about each unit identified in the session, including location in the brain - time_support: an IntervalSet containing the global time support based on epochs - stimulus_time_support: an IntervalSet containing the intervals of all stimulus blocks, providing a time support for stimuli

Analyzing Neural Activity in the Primary Visual Cortex

In this tutorial, we will be analyzing the neural activity of neurons in the primary visual cortex while also understanding how to use NWBmatic's loader for Allen Neuropixel data and how this data can be used in conjunction with Pynapple.

Overview of Metadata

First, let's get a grasp of the metadata we have access to.

# data metadata
print("Stimulus presentations:")
stimulus_presentations = data.metadata["stimulus_presentations"]
print(stimulus_presentations)

print("Stimulus conditions")
stimulus_conditions = data.metadata["stimulus_conditions"]
print(stimulus_conditions)

print("Stimulus parameters:")
stimulus_parameters = data.metadata["stimulus_parameters"]
print(stimulus_parameters)

print("Probes:")
probes = data.metadata["probes"]
print(probes)

print("Channels:")
channels = data.metadata["channels"]
print(channels)
Stimulus presentations:
                         color contrast frame orientation  \
stimulus_presentation_id                                    
0                         null     null  null        null   
1                         null      0.8  null        45.0   
2                         null      0.8  null         0.0   
3                         null      0.8  null        45.0   
4                         null      0.8  null         0.0   
...                        ...      ...   ...         ...   
70383                     null      0.8  null        60.0   
70384                     null      0.8  null        90.0   
70385                     null      0.8  null        60.0   
70386                     null      0.8  null        60.0   
70387                     null      0.8  null        60.0

                                                   phase            size  \
stimulus_presentation_id                                                   
0                                                   null            null   
1                         [3644.93333333, 3644.93333333]    [20.0, 20.0]   
2                         [3644.93333333, 3644.93333333]    [20.0, 20.0]   
3                         [3644.93333333, 3644.93333333]    [20.0, 20.0]   
4                         [3644.93333333, 3644.93333333]    [20.0, 20.0]   
...                                                  ...             ...   
70383                                               0.75  [250.0, 250.0]   
70384                                                0.0  [250.0, 250.0]   
70385                                                0.0  [250.0, 250.0]   
70386                                                0.5  [250.0, 250.0]   
70387                                                0.0  [250.0, 250.0]

                         spatial_frequency   start_time stimulus_block  \
stimulus_presentation_id                                                 
0                                     null    13.470683           null   
1                                     0.08    73.537433            0.0   
2                                     0.08    73.770952            0.0   
3                                     0.08    74.021150            0.0   
4                                     0.08    74.271349            0.0   
...                                    ...          ...            ...   
70383                                 0.04  9133.889309           14.0   
70384                                 0.02  9134.139517           14.0   
70385                                 0.08  9134.389719           14.0   
70386                                 0.32  9134.639920           14.0   
70387                                 0.16  9134.890122           14.0

                            stimulus_name    stop_time temporal_frequency  \
stimulus_presentation_id                                                    
0                             spontaneous    73.537433               null   
1                                  gabors    73.770952                4.0   
2                                  gabors    74.021150                4.0   
3                                  gabors    74.271349                4.0   
4                                  gabors    74.521547                4.0   
...                                   ...          ...                ...   
70383                     static_gratings  9134.139517               null   
70384                     static_gratings  9134.389719               null   
70385                     static_gratings  9134.639920               null   
70386                     static_gratings  9134.890122               null   
70387                     static_gratings  9135.140323               null

                         x_position y_position   duration  \
stimulus_presentation_id                                    
0                              null       null  60.066750   
1                               0.0       30.0   0.233519   
2                             -30.0      -10.0   0.250199   
3                              10.0       20.0   0.250199   
4                             -40.0      -40.0   0.250199   
...                             ...        ...        ...   
70383                          null       null   0.250209   
70384                          null       null   0.250201   
70385                          null       null   0.250201   
70386                          null       null   0.250201   
70387                          null       null   0.250201

                          stimulus_condition_id  
stimulus_presentation_id                         
0                                             0  
1                                             1  
2                                             2  
3                                             3  
4                                             4  
...                                         ...  
70383                                      4886  
70384                                      4806  
70385                                      4874  
70386                                      4789  
70387                                      4809

[70388 rows x 16 columns]
Stimulus conditions
                      color contrast  frame    mask opacity orientation  \
stimulus_condition_id                                                     
0                      null     null   null    null    null        null   
1                      null      0.8   null  circle    True        45.0   
2                      null      0.8   null  circle    True         0.0   
3                      null      0.8   null  circle    True        45.0   
4                      null      0.8   null  circle    True         0.0   
...                     ...      ...    ...     ...     ...         ...   
5022                   null     null   35.0    null    null        null   
5023                   null     null  104.0    null    null        null   
5024                   null     null  112.0    null    null        null   
5025                   null     null   48.0    null    null        null   
5026                   null     null    4.0    null    null        null

                                                phase          size  \
stimulus_condition_id                                                 
0                                                null          null   
1                      [3644.93333333, 3644.93333333]  [20.0, 20.0]   
2                      [3644.93333333, 3644.93333333]  [20.0, 20.0]   
3                      [3644.93333333, 3644.93333333]  [20.0, 20.0]   
4                      [3644.93333333, 3644.93333333]  [20.0, 20.0]   
...                                               ...           ...   
5022                                             null          null   
5023                                             null          null   
5024                                             null          null   
5025                                             null          null   
5026                                             null          null

                      spatial_frequency   stimulus_name temporal_frequency  \
stimulus_condition_id                                                        
0                                  null     spontaneous               null   
1                                  0.08          gabors                4.0   
2                                  0.08          gabors                4.0   
3                                  0.08          gabors                4.0   
4                                  0.08          gabors                4.0   
...                                 ...             ...                ...   
5022                               null  natural_scenes               null   
5023                               null  natural_scenes               null   
5024                               null  natural_scenes               null   
5025                               null  natural_scenes               null   
5026                               null  natural_scenes               null

                      units x_position y_position    color_triplet  
stimulus_condition_id                                               
0                      null       null       null             null  
1                       deg        0.0       30.0  [1.0, 1.0, 1.0]  
2                       deg      -30.0      -10.0  [1.0, 1.0, 1.0]  
3                       deg       10.0       20.0  [1.0, 1.0, 1.0]  
4                       deg      -40.0      -40.0  [1.0, 1.0, 1.0]  
...                     ...        ...        ...              ...  
5022                   null       null       null             null  
5023                   null       null       null             null  
5024                   null       null       null             null  
5025                   null       null       null             null  
5026                   null       null       null             null

[5027 rows x 15 columns]
Stimulus parameters:
{'color': array([-1.0, 1.0], dtype=object), 'contrast': array([0.8, 1.0], dtype=object), 'frame': array([0.0, 1.0, 2.0, ..., 3598.0, 3599.0, -1.0], dtype=object), 'orientation': array([45.0, 0.0, 90.0, 315.0, 225.0, 135.0, 270.0, 180.0, 120.0, 150.0,
       60.0, 30.0], dtype=object), 'phase': array(['[3644.93333333, 3644.93333333]', '[0.0, 0.0]',
       '[21211.93333333, 21211.93333333]', '0.5', '0.75', '0.0', '0.25'],
      dtype=object), 'size': array(['[20.0, 20.0]', '[300.0, 300.0]', '[250.0, 250.0]',
       '[1920.0, 1080.0]'], dtype=object), 'spatial_frequency': array(['0.08', '[0.0, 0.0]', '0.04', 0.32, 0.08, 0.04, 0.02, 0.16],
      dtype=object), 'temporal_frequency': array([4.0, 8.0, 2.0, 1.0, 15.0], dtype=object), 'x_position': array([0.0, -30.0, 10.0, -40.0, -10.0, 40.0, 30.0, 20.0, -20.0],
      dtype=object), 'y_position': array([30.0, -10.0, 20.0, -40.0, -20.0, 0.0, -30.0, 40.0, 10.0],
      dtype=object)}
Probes:
          description                 location  sampling_rate  \
id                                                              
810755797      probeA  See electrode locations   29999.954846   
810755799      probeB  See electrode locations   29999.906318   
810755801      probeC  See electrode locations   29999.985470   
810755803      probeD  See electrode locations   29999.908100   
810755805      probeE  See electrode locations   29999.985679   
810755807      probeF  See electrode locations   30000.028033

           lfp_sampling_rate  has_lfp_data  
id                                          
810755797        1249.998119          True  
810755799        1249.996097          True  
810755801        1249.999395          True  
810755803        1249.996171          True  
810755805        1249.999403          True  
810755807        1250.001168          True  
Channels:
                                                   filtering  \
id                                                             
850261194  AP band: 500 Hz high-pass; LFP band: 1000 Hz l...   
850261196  AP band: 500 Hz high-pass; LFP band: 1000 Hz l...   
850261202  AP band: 500 Hz high-pass; LFP band: 1000 Hz l...   
850261206  AP band: 500 Hz high-pass; LFP band: 1000 Hz l...   
850261212  AP band: 500 Hz high-pass; LFP band: 1000 Hz l...   
...                                                      ...   
850264894  AP band: 500 Hz high-pass; LFP band: 1000 Hz l...   
850264898  AP band: 500 Hz high-pass; LFP band: 1000 Hz l...   
850264902  AP band: 500 Hz high-pass; LFP band: 1000 Hz l...   
850264908  AP band: 500 Hz high-pass; LFP band: 1000 Hz l...   
850264912  AP band: 500 Hz high-pass; LFP band: 1000 Hz l...

           probe_channel_number  probe_horizontal_position   probe_id  \
id                                                                      
850261194                     0                         43  810755801   
850261196                     1                         11  810755801   
850261202                     4                         43  810755801   
850261206                     6                         59  810755801   
850261212                     9                         11  810755801   
...                         ...                        ...        ...   
850264894                   374                         59  810755797   
850264898                   376                         43  810755797   
850264902                   378                         59  810755797   
850264908                   381                         11  810755797   
850264912                   383                         27  810755797

           probe_vertical_position structure_acronym  ecephys_structure_id  \
id                                                                           
850261194                       20                PO                1020.0   
850261196                       20                PO                1020.0   
850261202                       60                PO                1020.0   
850261206                       80                PO                1020.0   
850261212                      100                PO                1020.0   
...                            ...               ...                   ...   
850264894                     3760              None                   NaN   
850264898                     3780              None                   NaN   
850264902                     3800              None                   NaN   
850264908                     3820              None                   NaN   
850264912                     3840              None                   NaN

          ecephys_structure_acronym  anterior_posterior_ccf_coordinate  \
id                                                                       
850261194                        PO                             7648.0   
850261196                        PO                             7651.0   
850261202                        PO                             7660.0   
850261206                        PO                             7665.0   
850261212                        PO                             7674.0   
...                             ...                                ...   
850264894                       NaN                             7112.0   
850264898                       NaN                             7107.0   
850264902                       NaN                             7102.0   
850264908                       NaN                             7094.0   
850264912                       NaN                             7089.0

           dorsal_ventral_ccf_coordinate  left_right_ccf_coordinate  
id                                                                   
850261194                         3645.0                     7567.0  
850261196                         3636.0                     7566.0  
850261202                         3610.0                     7564.0  
850261206                         3592.0                     7562.0  
850261212                         3566.0                     7560.0  
...                                  ...                        ...  
850264894                          -53.0                     7809.0  
850264898                          -69.0                     7813.0  
850264902                          -85.0                     7818.0  
850264908                         -109.0                     7825.0  
850264912                         -126.0                     7829.0

[2219 rows x 11 columns]

Accessing Units of Interest (V1)

Recall that we want to look at neuronal activity in V1.

All unit information is stored within data.spikes, which is a Pynapple object called TsGroup. data.spikes holds spike times for each unit alongside metadata information about each unit, including in which brain structure they are recorded from.

Let's see the units we have in our session:

spikes = data.spikes
print(spikes.index)
[950910352 950910364 950910371 950910392 950910435 950910463 950910531
 950910549 950910558 950910576 950910603 950910651 950910664 950910671
 950910727 950910742 950910757 950910778 950910834 950910861 950910889
 950910897 950910904 950910941 950911006 950911040 950911088 950911195
 950911223 950911266 950911286 950911467 950911563 950911586 950911593
 950911601 950911656 950911677 950911684 950911691 950911698 950911704
 950911732 950911873 950911880 950911932 950911986 950912018 950912065
 950912109 950912164 950912190 950912214 950912226 950912249 950912283
 950912293 950912326 950912361 950912384 950912396 950912406 950912417
 950912427 950912448 950912460 950912473 950912511 950912601 950912646
 950912803 950912814 950912928 950912940 950912952 950913000 950913031
 950913096 950913409 950913422 950913456 950913470 950913506 950913517
 950913527 950913537 950913547 950913567 950913588 950913652 950913676
 950913684 950913766 950913796 950913806 950913850 950913877 950913893
 950913901 950913908 950913921 950913929 950913938 950913954 950913976
 950913983 950913990 950914026 950914067 950914103 950914130 950914157
 950914189 950914197 950914219 950914233 950914294 950914310 950914318
 950914348 950914359 950914413 950914424 950914435 950914538 950914625
 950914635 950914660 950914683 950914720 950914754 950914766 950914780
 950914791 950914812 950914832 950914856 950914868 950914882 950914923
 950914940 950914954 950914980 950915023 950915054 950915068 950915101
 950915304 950915378 950915441 950915483 950915921 950915947 950915984
 950915997 950916009 950916273 950916377 950916395 950916413 950916447
 950916519 950916603 950916733 950916754 950916921 950916980 950917063
 950917295 950917313 950917332 950917411 950917604 950917669 950917769
 950917785 950917849 950917899 950918052 950918175 950918191 950918246
 950918261 950918280 950918294 950918310 950918344 950918362 950918381
 950918422 950918491 950918570 950918695 950918745 950918802 950918821
 950918846 950918902 950918919 950918936 950918955 950919022 950919040
 950919054 950919086 950919104 950919120 950919154 950919212 950919249
 950919283 950919387 950919456 950919496 950919676 950919748 950919806
 950919863 950919900 950919921 950919945 950919993 950920017 950920092
 950920151 950920290 950920309 950920434 950920756 950920777 950920827
 950920843 950920912 950920929 950920961 950920998 950921013 950921034
 950921088 950921163 950921176 950921299 950921442 950921601 950921709
 950922041 950922122 950922146 950922174 950922208 950922234 950922258
 950922286 950922329 950922351 950922368 950922383 950922466 950922494
 950922551 950922576 950922600 950922641 950922659 950922684 950922706
 950922725 950922745 950922781 950922841 950922883 950922896 950922929
 950922961 950922994 950923011 950923049 950923089 950923121 950923165
 950923181 950923217 950923236 950923254 950923348 950923365 950923405
 950923464 950923485 950923606 950923669 950923690 950923730 950923754
 950923859 950923880 950923897 950923914 950923939 950923958 950923976
 950924072 950924089 950924107 950924147 950924173 950924212 950924231
 950924272 950924372 950924413 950924434 950924452 950924500 950924519
 950924598 950924635 950924693 950924735 950924753 950924800 950924845
 950924883 950924899 950925057 950925092 950925112 950925132 950925149
 950925166 950925187 950925212 950925267 950925332 950925368 950925383
 950925400 950925438 950925455 950925508 950925555 950925626 950925644
 950925664 950925707 950925730 950925749 950925786 950925850 950925902
 950925925 950925950 950925967 950925983 950926001 950926055 950926095
 950926208 950926709 950926787 950926805 950926867 950926886 950926928
 950927002 950927024 950927046 950927066 950927229 950927323 950927341
 950927745 950927775 950928113 950928160 950928179 950928198 950928255
 950928387 950928423 950928440 950928461 950928497 950928518 950928536
 950928588 950928686 950928759 950928795 950928855 950928873 950928891
 950928911 950928976 950928991 950929009 950929067 950929083 950929101
 950929134 950929153 950929171 950929188 950929206 950929227 950929245
 950929286 950929377 950929400 950929420 950929495 950929514 950929531
 950929570 950929592 950929663 950929697 950929750 950929787 950929804
 950929824 950929882 950930105 950930145 950930215 950930237 950930276
 950930340 950930358 950930375 950930392 950930407 950930423 950930437
 950930454 950930522 950930795 950930866 950930888 950930964 950930985
 950931004 950931043 950931118 950931164 950931181 950931236 950931254
 950931272 950931315 950931363 950931423 950931458 950931517 950931533
 950931565 950931581 950931617 950931656 950931727 950931751 950931770
 950931805 950931853 950931878 950931899 950931959 950932032 950932087
 950932102 950932445 950932563 950932578 950932696 950932820 950932888
 950932943 950932963 950932980 950933012 950933040 950933057 950933173
 950933208 950933226 950933426 950933536 950933555 950933606 950933660
 950933698 950933732 950933840 950933890 950933907 950933924 950933960
 950934028 950934044 950934181 950934229 950934268 950934286 950934304
 950934728 950934765 950934843 950934971 950934992 950935070 950935165
 950935201 950935269 950935285 950935317 950935402 950935460 950935478
 950935499 950935575 950935610 950935658 950935720 950935755 950935907
 950935925 950935942 950935975 950936008 950936025 950936093 950936113
 950936162 950936177 950936194 950936224 950936272 950936292 950936326
 950936345 950936412 950936465 950936482 950936572 950936639 950936656
 950936675 950936710 950936727 950936759 950936855 950936870 950936908
 950936941 950936979 950936992 950937050 950937068 950937114 950937333
 950937929 950937990 950938074 950938091 950938171 950938279 950938344
 950938459 950938511 950938598 950938629 950938657 950938700 950938797
 950938924 950938960 950938978 950939028 950939079 950939114 950939168
 950939257 950939347 950939479 950939509 950939523 950939641 950939678
 950939945 950940001 950940023 950940040 950940104 950940121 950940157
 950940171 950940185 950940200 950940219 950940237 950940311 950940389
 950940437 950940453 950940467 950940507 950940526 950940545 950940615
 950940631 950940649 950940671 950940688 950940718 950940859 950940928
 950941494 950941529 950941583 950941776 950941795 950942129 950942155
 950942199 950942235 950942252 950942304 950942974 950943198 950943517
 950943580 950943625 950943695 950943735 950943756 950943795 950943813
 950943830 950943877 950944146 950944160 950944212 950944228 950944247
 950944259 950944276 950944444 950944566 950944600 950944675 950944706
 950944769 950944784 950944815 950944827 950944858 950944872 950944952
 950944968 950944989 950945008 950945042 950945060 950945077 950945127
 950945180 950945232 950945252 950945295 950945314 950945467 950945518
 950945554 950945572 950945588 950945625 950945660 950945768 950945783
 950945817 950945986 950946003 950946022 950946068 950946155 950946176
 950946192 950946228 950946310 950946327 950946343 950946376 950946437
 950946497 950946641 950946658 950946673 950946741 950947140 950947156
 950947211 950947224 950947271 950947368 950947412 950947488 950947533
 950947555 950947626 950947647 950947665 950947763 950947778 950947798
 950947832 950947849 950947868 950947941 950947963 950947990 950948009
 950948026 950948063 950948092 950948139 950948174 950948210 950948246
 950948281 950948306 950948371 950948396 950948414 950948488 950948527
 950948547 950948564 950948631 950948648 950948683 950948716 950948744
 950948778 950948793 950948826 950948853 950948867 950948881 950948970
 950949089 950949118 950949200 950949248 950949428 950949449 950949628
 950949861 950949933 950949961 950949994 950950009 950950031 950950101
 950950116 950950160 950950176 950950224 950950270 950950308 950950382
 950950433 950950576 950950740 950950756 950950810 950950880 950950919
 950951153 950951364 950951511 950951525 950951577 950951613 950951636
 950951678 950951702 950951791 950951829 950951840 950951851 950951879
 950951891 950951902 950951940 950951950 950951979 950952002 950952213
 950952241 950952256 950952312 950952336 950952386 950952629 950952690
 950952704 950952719 950952734 950952748 950952845 950952881 950952969
 950952985 950953119 950953159 950953187 950953293 950953417 950953703
 950954163 950954180 950954195 950954630 950954647 950954737 950954793
 950954823 950954838 950954886 950954905 950954922 950954941 950954983
 950955053 950955181 950955212 950955361 950955399 950955414 950955543
 950955784 950955833 950955844 950955897 950955951 950955965 950955974
 950956019 950956030 950956043 950956100 950956148 950956205 950956259
 950956297 950956336 950956386 950956399 950956413 950956435 950956493
 950956504 950956514 950956527 950956541 950956563 950956592 950956604
 950956616 950956630 950956667 950956680 950956778 950956835 950956845
 950956870 950956911 950956952 950957053 950957270 950957282 950957295
 950957320 950957408]

To see what metadata is stored within spikes:

print(spikes.metadata_columns)
['rate', 'waveform_PT_ratio', 'waveform_amplitude', 'amplitude_cutoff', 'cluster_id', 'cumulative_drift', 'd_prime', 'firing_rate', 'isi_violations', 'isolation_distance', 'L_ratio', 'local_index', 'max_drift', 'nn_hit_rate', 'nn_miss_rate', 'peak_channel_id', 'presence_ratio', 'waveform_recovery_slope', 'waveform_repolarization_slope', 'silhouette_score', 'snr', 'waveform_spread', 'waveform_velocity_above', 'waveform_velocity_below', 'waveform_duration', 'filtering', 'probe_channel_number', 'probe_horizontal_position', 'probe_id', 'probe_vertical_position', 'structure_acronym', 'ecephys_structure_id', 'ecephys_structure_acronym', 'anterior_posterior_ccf_coordinate', 'dorsal_ventral_ccf_coordinate', 'left_right_ccf_coordinate', 'probe_description', 'location', 'probe_sampling_rate', 'probe_lfp_sampling_rate', 'probe_has_lfp_data']

Now, we want to get the units that are in the primary visual cortex (V1), as these are neurons that are most likely to have orientation tuning and tuning to locations in space. The metadata column that corresponds to location in the brain is "ecephys_structure_acronym".

We can use TsGroup's functionality to organize the units based on columns in the unit's metadata. This function is called getby_category(). Let's see how we can use it for our purposes:

# organize units by structure
units_structures = spikes.getby_category("ecephys_structure_acronym")

units_structures is a dictionary of TsGroups, with the structure names as keys.

Let's look at the names of the structures we are working on by getting the keys of the dictionary.

# take a look at the structure names
units_structures.keys()
dict_keys(['APN', 'CA1', 'CA3', 'DG', 'LGd', 'LP', 'PO', 'PoT', 'VISam', 'VISl', 'VISp', 'VISpm', 'VISrl', 'grey'])

To get an overview of how the units are distributed by brain structure, let's quickly count the number of units per brain area and plot it:

# getting a list of brain areas
brain_areas = units_structures.keys()
# counting the length of the TsGroup (i.e. number of units) associated with each brain structure
unit_count_by_brain_region = [len(units_structures[key]) for key in brain_areas]

# plot
plt.bar(brain_areas,unit_count_by_brain_region)
<BarContainer object of 14 artists>

png

Nice! Looks like we have a decent number of units in the primary visual cortex ("VISp"). Let's retrieve these units from the dictionary units_structures.

# get the TsGroup of units in V1
v1_units = units_structures["VISp"]

# how many units did we get?
print("Number of units in V1: %s" % len(v1_units))
Number of units in V1: 60

Now, from the units in V1, we also want to get the units that have a high signal-to-noise (SNR) ratio. If you look above, you can see that this information is also stored in the metadata under "snr".

We can use the TsGroup's getby_threshold() function to do this. Rather than a dictionary of TsGroups, this function just returns a new TsGroup with units that obey the given threshold.

Let's get units with an SNR > 4:

v1_high_snr_units = v1_units.getby_threshold("snr", 4) # default operator is >, but other ones can be passed via an optional argument

# how many units did we get?
print("Number of units in V1: %s" % len(v1_high_snr_units))

# what are the IDs of the units?
v1_unit_IDs = v1_high_snr_units.keys()
print("V1 Unit IDs: %s" % v1_unit_IDs)
Number of units in V1: 6
V1 Unit IDs: [950930985, 950931458, 950931533, 950931727, 950931751, 950932696]

Awesome! We can quickly visualize the units' activity over time with TsGroup's count() function, which counts the number of spikes of each unit within intervals of time.

The default intervals of the count() function are based on the global time support of the data. In this database, the global session epoch is the start and end time of the entire session. Let's first use the default interval and specify the bin size in seconds. Here, I'm setting the bin size to 1s.

spike_counts = v1_high_snr_units.count(bin_size=1)
spike_counts
950930985 950931458 950931533 950931727 950931751 950932696
Time (s)
0.5 0 0 0 0 0 0
1.5 0 0 0 0 0 0
2.5 0 0 0 0 0 0
3.5 0 0 0 0 0 0
4.5 0 0 0 0 0 0
... ... ... ... ... ... ...
9636.5 0 0 0 0 0 0
9637.5 0 0 0 0 0 0
9638.5 0 0 0 0 0 0
9639.5 0 0 0 0 0 0
9640.5 0 0 0 0 0 0

9641 rows × 6 columns

Nice! With this table, we have everything we need to plot spike counts per time interval. Let's go ahead and plot it for each of our units. This will take a few minutes since the bin number is so high.

# Create 1x6 grid of subplots
fig, axs = plt.subplots(1,6,figsize=(15,4))
time_intervals = spike_counts.index

# Iterate over each neuron and plot the spike count data
for i, (unit_id, ax) in enumerate(zip(v1_unit_IDs, axs)):
    ax.bar(time_intervals, spike_counts[unit_id])
    ax.set_xlabel('Time (s)')
    ax.set_ylabel('Spike Count')
    ax.set_title(unit_id)

plt.tight_layout()
plt.show()

png

Understanding the Stimuli

Now that we've retrieved our units in V1, let's take a look at the kind of stimuli we are working with and how stimulus epochs are organized.

First, let's look at stimulus epochs by type and by block.

stimulus_epochs_types = data.stimulus_epochs_types
stimulus_epochs_blocks = data.stimulus_epochs_blocks
print("Stimulus names: %s" % stimulus_epochs_types.keys())
print("Stimulus blocks: %s" % stimulus_epochs_blocks.keys())
Stimulus names: dict_keys(['drifting_gratings', 'flashes', 'gabors', 'natural_movie_one', 'natural_movie_three', 'natural_scenes', 'spontaneous', 'static_gratings'])
Stimulus blocks: dict_keys([0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 'null'])

